Flowex 2SC-TC
Applications & Features
Designed for delivering water and petroleum-based hydraulic fluids. Double Braid, wrapped cover, smaller outside diameter, which is suitable for the equipment piping whose installation space is compact and narrow.
Specs
Tube:
Oil resistant synthetic rubber
Cover:
Abrasion, ozone, oil, and weather resistant synthetic rubber
Reinforcement:
Two wire braids of high tensile steel
Safety Factor:
4:1
Temp. Range:
-40° to 212° F
| Part # | ID | OD/Tolerance | Max WP | Min BP | Bend Radius | Weight |
|---|---|---|---|---|---|---|
| INCH | INCH | PSI | PSI | INCH | LBS/FT | |
| F2SC/TC-04 | 1/4 | 0.531 +/- 0.016 | 5800 | 23200 | 2.0 | 0.19 |
| F2SC/TC-06 | 3/8 | 0.685 +/- 0.016 | 4800 | 19200 | 2.6 | 0.28 |
| F2SC/TC-08 | 1/2 | 0.811 +/- 0.020 | 4000 | 16000 | 3.5 | 0.34 |
| F2SC/TC-10 | 5/8 | 0.933 +/- 0.020 | 3625 | 14500 | 3.9 | 0.43 |
| F2SC/TC-12 | 3/4 | 1.091 +/- 0.020 | 3125 | 12500 | 4.7 | 0.56 |
| F2SC/TC-16 | 1 | 1.398 +/- 0.020 | 2400 | 9600 | 5.9 | 0.81 |
