Designed for petroleum base hydraulic fluids and lubricating oils
Tube:
Cover:
Reinforcement:
Safety Factor:
Temp. Range:
Part # | ID | OD/Tolerance | Max WP | Min BP | Bend Radius | Weight |
---|---|---|---|---|---|---|
INCH | INCH | PSI | PSI | INCH | LBS | |
F3K/TC-04 | 1/4 | 0.492 +/- 0.016 | 3050 | 840 | 1.969 | 0.419 |
F3K/TC-06 | 3/8 | 0.626 +/- 0.016 | 3050 | 840 | 2.559 | 0.617 |
F3K/TC-08 | 1/2 | 0.760 +/- 0.016 | 3050 | 840 | 3.543 | 0.794 |
F3K/TC-12 | 3/4 | 1.106 +/- 0.020 | 3050 | 840 | 4.724 | 1.874 |
F3K/TC-16 | 1 | 1.390 +/- 0.020 | 3050 | 840 | 5.906 | 2.778 |
© 2025 Midwest Hose and Specialty. All Rights Reserved