Flowex 1SC-TC
Applications & Features
Designed for delivering water and petroleum-based hydraulic fluids. Single Braid, smooth cover, smaller outside diameter, which is suitable for the equipment piping whose installation space is compact and narrow.
Specs
Tube:
Oil resistant synthetic rubber
Cover:
Abrasion, ozone, oil, and weather resistant synthetic rubber
Reinforcement:
One wire braid of high tensile steel
Safety Factor:
4:1
Temp. Range:
-40° to 212° F
| Part # | ID | OD/Tolerance | Max WP | Min BP | Bend Radius | Weight |
|---|---|---|---|---|---|---|
| INCH | INCH | PSI | PSI | INCH | LBS/FT | |
| F1SC/TC-04 | 1/4 | 0.492 +/- 0.016 | 3265 | 13060 | 2.0 | 0.13 |
| F1SC/TC-06 | 3/8 | 0.626 +/- 0.016 | 2610 | 10440 | 2.6 | 0.19 |
| F1SC/TC-08 | 1/2 | 0.760 +/- 0.020 | 2325 | 9300 | 3.5 | 0.24 |
| F1SC/TC-10 | 5/8 | 0.906 +/- 0.020 | 1885 | 7540 | 4.0 | 0.33 |
| F1SC/TC-12 | 3/4 | 1.051 +/- 0.020 | 1525 | 6100 | 4.7 | 0.42 |
| F1SC/TC-16 | 1 | 1.374 +/- 0.020 | 1275 | 5100 | 6.0 | 0.61 |
