Designed for delivering water and petroleum-based hydraulic fluids
Tube:
Cover:
Reinforcement:
Safety Factor:
Temp. Range:
Part # | ID | OD/Tolerance | Max WP | Min BP | Bend Radius | Weight |
---|---|---|---|---|---|---|
INCH | INCH | PSI | PSI | INCH | LBS | |
F1SC/TC-04 | 1/4 | 0.492 +/- 0.016 | 3270 | 900 | 1.969 | 0.128 |
F1SC/TC-06 | 3/8 | 0.626 +/- 0.016 | 2610 | 720 | 2.560 | 0.188 |
F1SC/TC-08 | 1/2 | 0.760 +/- 0.020 | 2320 | 640 | 3.541 | 0.242 |
F1SC/TC-10 | 5/8 | 0.906 +/- 0.020 | 1890 | 520 | 3.937 | 0.330 |
F1SC/TC-12 | 3/4 | 1.051 +/- 0.020 | 1530 | 420 | 4.724 | 0.423 |
F1SC/TC-16 | 1 | 1.374 +/- 0.020 | 1280 | 352 | 5.906 | 0.605 |
© 2025 Midwest Hose and Specialty. All Rights Reserved