Designed for heavy-duty suction and discharge of petro- leum products in road and rail tanker, dockside and ship to shore applications
Tube:
Cover:
Safety Factor:
Temp. Range:
Part # | ID | Max WP | Bend Radius | Weight | Length |
---|---|---|---|---|---|
INCH | PSI | INCH | LBS/FT | FEET | |
– | 4 | 250 | 15.7 | 3.55 | 10, 20 |
– | 6 | 250 | 22.6 | 8.00 | 10, 20 |
– | 8 | 250 | 31.5 | 10.65 | 10, 20 |
– | 10 | 250 | 39.4 | 15.14 | 10, 20 |
– | 12 | 250 | 47.2 | 21.36 | 10, 20 |
© 2025 Midwest Hose and Specialty. All Rights Reserved