Designed for pumping water and light chemical solutions. Easy visual confirmation of material flow. Slides easily for simple relocation. Handles any suction or discharge needs.
Tube:
Cover:
Reinforcement:
Safety Factor:
Temp. Range:
Part # | ID | OD | Max WP | Suction | Bend Radius | Weight | Length |
---|---|---|---|---|---|---|---|
INCH | INCH | PSI | IN./HG | INCH | LBS/FT | FEET | |
OC200 | 2 | 2.62 | 100 | 30 | 4.0 | 0.71 | 100 |
OC300 | 3 | 3.71 | 100 | 30 | 6.0 | 1.14 | 100 |
OC400 | 4 | 4.80 | 75 | 30 | 7.0 | 1.75 | 100 |
OC600 | 6 | 7.17 | 70 | 28 | 10.0 | 3.90 | 100, 60, 20 |
OC800 | 8 | 9.33 | 70 | 28 | 16.0 | 5.56 | 50, 25, 20 |
OC1000 | 10 | 11.50 | 35 | 28 | 44.0 | 7.48 | 20 |
OC1200 | 12 | 13.77 | 30 | 25 | 80.0 | 11.25 | 20 |
© 2025 Midwest Hose and Specialty. All Rights Reserved