Designed for water, salt water, and mild acids such as water based agriculture fertilizers.
Tube:
Cover:
Reinforcement:
Safety Factor:
Temp. Range:
Part # | ID | OD | Max WP | Suction | Bend Radius | Weight | Length |
---|---|---|---|---|---|---|---|
INCH | INCH | PSI | IN./HG | INCH | LBS/FT | FEET | |
BRS-150 | 2 | 2.48 | 150 | 30 Full Vacuum | 4.0 | 1.25 | 100 |
BRS-200 | 3 | 3.50 | 150 | 30 Full Vacuum | 6.0 | 2.02 | 100 |
BRS-300 | 4 | 4.57 | 150 | 30 Full Vacuum | 9.0 | 2.94 | 100 |
BRS-300 | 4 | 4.57 | 150 | 30 Full Vacuum | 9.0 | 2.94 | 100 |
BRS-300 | 4 | 4.57 | 150 | 30 Full Vacuum | 9.0 | 2.94 | 100 |
BRS-300 | 4 | 4.57 | 150 | 30 Full Vacuum | 9.0 | 2.94 | 100 |
BRS-300 | 4 | 4.57 | 150 | 30 Full Vacuum | 9.0 | 2.94 | 100 |
BRS-300 | 4 | 4.57 | 150 | 30 Full Vacuum | 9.0 | 2.94 | 100 |
© 2025 Midwest Hose and Specialty. All Rights Reserved