Designed as an oilfield suction hose used between the slush pump and mud pit to absorb the mud. Has a tank truck hose construction.
Tube:
Cover:
Reinforcement:
Safety Factor:
Temp. Range:
Part # | ID | OD | Max WP | Suction | Bend Radius | Weight | Length |
---|---|---|---|---|---|---|---|
INCH | INCH | PSI | IN./HG | INCH | LBS/FT | FEET | |
MUDPUMP100-XX | 6 | 7.50 | 100 | 30 Full Vacuum | 36 | 9.7 | 6 |
MUDPUMP100-XX | 8 | 9.63 | 100 | 30 Full Vacuum | 48 | 15.9 | 6 |
MUDPUMP100-XX | 10 | 11.75 | 100 | 30 Full Vacuum | 60 | 22.0 | 6 |
MUDPUMP100-XX | 12 | 13.88 | 100 | 30 Full Vacuum | 70 | 28.3 | 6 |
© 2025 Midwest Hose and Specialty. All Rights Reserved