Used on hydraulic and pneumatic systems.
Tube:
Cover:
Reinforcement:
Temp. Range:
Part # | ID | OD | Max WP | Min BP | Bend Radius | Weight | Fitting Series | Length |
---|---|---|---|---|---|---|---|---|
INCH | INCH | PSI | PSI | INCH | LBS/FT | FEET | ||
MWHR7C-04 | 1/4 | 0.49 | 2,750 | 11,000 | 1.3 | .057 | R7C | 500 |
MWHR7C-05 | 5/16 | 0.56 | 2,500 | 10,000 | 1.8 | .068 | R7C | 500 |
MWHR7C-06 | 3/8 | 0.62 | 2,250 | 9,000 | 2.2 | .086 | R7C | 500 |
MWHR7C-08 | 1/2 | 0.76 | 2,000 | 8,000 | 3.0 | .123 | R7C | 100 |
MWHR7C-12 | 3/4 | 1.04 | 1,250 | 5,000 | 5.5 | .168 | R7C | 100 |
MWHR7C-16 | 1 | 1.31 | 1,000 | 4,000 | 8.0 | .25 | R7C | 100 |
© 2025 Midwest Hose and Specialty. All Rights Reserved