Tube:
Cover:
Reinforcement:
Temp. Range:
Part # | ID | OD | Max WP | Suction | Bend Radius | Weight | Length |
---|---|---|---|---|---|---|---|
INCH | INCH | PSI | IN./HG | INCH | LBS/FT | FEET | |
MWHR4-12 | 3/4 | 1.14 | 300 | 25 | 2.25 | 0.41 | 100 |
MWHR4-16 | 1 | 1.38 | 250 | 25 | 3.0 | 0.50 | 100 |
MWHR4-20 | 1-1/4 | 1.65 | 200 | 25 | 3.75 | 0.61 | 100 |
MWHR4-24 | 1-1/2 | 1.89 | 150 | 25 | 4.50 | 0.69 | 100 |
MWHR4-32 | 2 | 2.40 | 100 | 25 | 6.0 | 0.89 | 100 |
© 2025 Midwest Hose and Specialty. All Rights Reserved