MWHR13
Applications & Features
Designed for extreme high pressure hydraulic systems. Four to six wire spirals, synthetic rubber tube, synthetic rubber cover, with maximum abrasion resistance. (ISO 6945)
Specs
Tube:
Synthetic rubber
Cover:
Synthetic rubber
Reinforcement:
Four or six high tensile steel wire spirals
Safety Factor:
4:1 safety factor. Burst pressure to working pressure
Temp. Range:
-40°F to 250°F
| Part # | ID | OD/Tolerance | Max WP | Min BP | Bend Radius | Weight | Fitting Series | Length |
|---|---|---|---|---|---|---|---|---|
| INCH | INCH | PSI | PSI | INCH | LBS/FT | FEET | ||
| MWHR13-08 | 1/2 | 0.508 +/- .024 | 5,000 | 20,000 | 4.5 | 0.52 | 6WB | 200 |
| MWHR13-12 | 3/4 | 0.756 +/- .024 | 5,000 | 20,000 | 9.4 | 1.05 | 6WB | 200 |
| MWHR13-16 | 1 | 1.012 +/- .028 | 5,000 | 20,000 | 11.8 | 1.37 | 6WB | 200 |
| MWHR13-20 | 1-1/4 | 1.268 +/- .031 | 5,000 | 20,000 | 16.5 | 2.56 | 6WB | 200 |
| MWHR13-24 | 1-1/2 | 1.516 +/- .031 | 5,000 | 20,000 | 19.7 | 3.21 | 6WB | 200 |
| MWHR13-32 | 2 | 2.016 +/- 0.31 | 5,000 | 20,000 | 24.8 | 4.24 | 6WB | 200 |
