Tube:
Cover:
Reinforcement:
Temp. Range:
Part # | ID | OD/Tolerance | Max WP | Min BP | Bend Radius | Weight | Fitting Series | Length |
---|---|---|---|---|---|---|---|---|
INCH | INCH | PSI | PSI | INCH | LBS/FT | FEET | ||
MWH4SH-12 | 3/4 | 1.268 +/- .031 | 6,095 | 24,380 | 11.0 | 0.99 | 4WB | 200 |
MWH4SH-16 | 1 | 1.524 +/- .047 | 5,515 | 22,060 | 13.4 | 1.37 | 4WB | 200 |
MWH4SH-20 | 1-1/4 | 1.791 +/- .063 | 5,000 | 20,000 | 18.1 | 1.60 | 4WB | 200 |
MWH4SH-24 | 1-1/2 | 2.106 +/- .063 | 4,200 | 16,800 | 22.0 | 2.14 | 4WB | 200 |
MWH4SH-32 | 2 | 2.681 +/- .063 | 3,625 | 14,500 | 27.6 | 2.93 | 4WB | 200 |
© 2025 Midwest Hose and Specialty. All Rights Reserved