Tube:
Cover:
Reinforcement:
Temp. Range:
Part # | ID | OD/Tolerance | Max WP | Min BP | Bend Radius | Weight | Fitting Series | Length |
---|---|---|---|---|---|---|---|---|
INCH | INCH | PSI | PSI | INCH | LBS/FT | FEET | ||
MWHR12-08 | 1/2 | 0.937 +/- .031 | 4,000 | 16,000 | 7.0 | 0.50 | 4WB | 200 |
MWHR12-12 | 3/4 | 1.209 +/- .031 | 4,000 | 16,000 | 9.5 | 0.77 | 4WB | 200 |
MWHR12-16 | 1 | 1.496 +/- .047 | 4,000 | 16,000 | 12.0 | 1.22 | 4WB | 200 |
MWHR12-20 | 1-1/4 | 1.850 +/- .063 | 3,000 | 12,000 | 16.5 | 1.68 | 4WB | 200 |
MWHR12-24 | 1-1/2 | 2.104 +/- .061 | 2,500 | 12,000 | 20.0 | 1.95 | 4WB | 200 |
MWHR12-32 | 2 | 2.620 +/- .063 | 2,500 | 10,000 | 25.0 | 2.74 | 4WB | 200 |
© 2025 Midwest Hose and Specialty. All Rights Reserved