WD4PLY
Applications & Features
Designed for water discharge in construction, heavy duty equipment rental, mines and quarries. Soft-wall hose construction provides similar
performance to standard layflat hose with superior insulation and abrasion qualities. Extra fabric layers added for durability to support higher
pressure.
Specs
Tube:
SBR (synthetic rubber)
Cover:
SBR (synthetic rubber)
Reinforcement:
Synthetic textile
Safety Factor:
3:1
Temp. Range:
-40°F to 180° F
| Part # | ID | OD | Max WP | Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|
| INCH | INCH | PSI/BAR | INCH | LBS/FT | FT | |
| WD4PLY-150 | 1-1/2 | 1.78 | 250/17 | 15 | 0.56 | 100 |
| WD4PLY-200 | 2 | 2.28 | 250/17 | 20 | 0.73 | 100 |
| WD4PLY-250 | 2-1/2 | 2.78 | 250/17 | 25 | 0.88 | 100 |
| WD4PLY-300 | 3 | 3.28 | 250/17 | 30 | 1.04 | 100 |
| WD4PLY-400 | 4 | 4.31 | 200/13 | 40 | 1.44 | 100 |
| WD4PLY-600 | 6 | 6.31 | 200/13 | 60 | 2.48 | 100 |
| WD4PLY-800 | 8 | 8.72 | 200/13 | 80 | 3.39 | 100 |
| WD4PLY-1000 | 10 | 10.42 | 150/10 | 100 | 4.44 | 100 |
| WD4PLY-1200 | 12 | 12.53 | 150/10 | 120 | 5.30 | 50 |
