Designed for delivering water and petroleum-based hydraulic fluids
Tube:
Cover:
Reinforcement:
Safety Factor:
Temp. Range:
Part # | ID | OD/Tolerance | Max WP | Min BP | Bend Radius | Weight |
---|---|---|---|---|---|---|
INCH | INCH | PSI | PSI | INCH | LBS | |
F2SC/ST-04 | 1/4 | 0.531 +/- 0.016 | 5800 | 1600 | 1.969 | 0.639 |
F2SC/ST-06 | 3/8 | 0.685 +/- 0.016 | 4790 | 1320 | 2.560 | 0.904 |
F2SC/ST-08 | 1/2 | 0.811 +/- 0.020 | 3990 | 1100 | 3.543 | 1.124 |
F2SC/ST-10 | 5/8 | 0.933 +/- 0.020 | 3630 | 1000 | 3.937 | 1.411 |
F2SC/ST-12 | 3/4 | 1.091 +/- 0.020 | 3120 | 860 | 4.724 | 1.830 |
F2SC/ST-16 | 1 | 1.398 +/- 0.020 | 2400 | 660 | 5.906 | 2.646 |
© 2025 Midwest Hose and Specialty. All Rights Reserved