Flowex F6K-TC
Applications & Features
Designed for petroleum base hydraulic fluids and lubricating oils. 6,000 PSI Constant pressure (Isobaric), four or six wire spirals. Tough cover with compact spiral design that improves routing capabilities and maximizes efficiency.
Specs
Tube:
Oil resistant synthetic rubber
Cover:
Abrasion, ozone, oil, and weather resistant synthetic rubber
Reinforcement:
Two, four, or six wire braids/spirals of high tensile steel
Safety Factor:
4:1
Temp. Range:
-40° to 248° F
| Part # | ID | OD/Tolerance | Max WP | Min BP | Bend Radius | Weight |
|---|---|---|---|---|---|---|
| INCH | INCH | PSI | PSI | INCH | LBS/FT | |
| F6K/TC-04 | 1/4 | 0.516 +/- 0.016 | 6000 | 24000 | 2.0 | 0.19 |
| F6K/TC-06 | 3/8 | 0.815 +/- 0.016 | 6000 | 24000 | 2.6 | 0.50 |
| F6K/TC-08 | 1/2 | 0.906 +/- 0.020 | 6000 | 24000 | 3.5 | 0.56 |
| F6K/TC-10 | 5/8 | 1.043 +/- 0.020 | 6000 | 24000 | 4.0 | 0.66 |
| F6K/TC-12 | 3/4 | 1.268 +/- 0.020 | 6000 | 24000 | 5.5 | 1.04 |
| F6K/TC-16 | 1 | 1.543 +/- 0.020 | 6000 | 24000 | 6.0 | 1.44 |
| F6K/TC-20 | 1-1/4 | 1.945 +/- 0.020 | 6000 | 24000 | 8.3 | 2.79 |
| F6K/TC-24 | 1-1/2 | 2.256 +/- 0.020 | 6000 | 24000 | 9.8 | 3.53 |
| F6K/TC-32 | 2 | 2.831 ±/- 0.024 | 6000 | 24000 | 24.8 | 4.71 |
