Designed to transfer fuel oils, diesel, or commercial gasolines. Compatible with bio-diesel fuels up to B20.
Tube:
Cover:
Reinforcement:
Safety Factor:
Temp. Range:
Part # | ID | OD/Tolerance | Max WP | Bend Radius | Weight | Length |
---|---|---|---|---|---|---|
INCH | INCH | PSI | INCH | LBS/FT | FEET | |
FUELDEL250-12 | 3/4 | 1.26 | 250 | 6.10 | 0.59 | 100/125/150/175 |
FUELDEL250-16 | 1 | 1.50 | 250 | 7.00 | 0.47 | 100/125/150/175 |
FUELDEL250-20 | 1-1/4 | 1.78 | 250 | 8.75 | 0.59 | 100/125/150/175 |
FUELDEL250-24 | 1-1/2 | 1.88 | 250 | 9.25 | 0.65 | 100/125/150/175 |
© 2025 Midwest Hose and Specialty. All Rights Reserved