Designed for vehicle refueling and bulk loading from tankers of LPG according to EN 1762. This hose is suitable for transfer of natural gas as well.
Tube:
Cover:
Reinforcement:
Safety Factor:
Temp. Range:
Part # | ID | OD | Max WP |
---|---|---|---|
INCH | INCH | PSI | |
LPG-025 | 1/4 | 0.590 | 350 |
LPG-038 | 3/8 | 0.745 | 350 |
LPG-050 | 1/2 | 0.920 | 350 |
LPG-075 | 3/4 | 1.225 | 350 |
LPG-100 | 1 | 1.520 | 350 |
LPG-125 | 1-1/4 | 1.910 | 350 |
LPG-150 | 1-1/2 | 2.155 | 350 |
LPG-200 | 2 | 2.690 | 350 |
LPG-300 | 3 | 3.740 | 350 |
© 2025 Midwest Hose and Specialty. All Rights Reserved