Tube:
Cover:
Reinforcement:
Temp. Range:
Part # | ID | OD/Tolerance | Max WP | Min BP | Bend Radius | Weight | Fitting Series | Length |
---|---|---|---|---|---|---|---|---|
INCH | INCH | PSI | PSI | INCH | LBS/FT | FEET | ||
MWHR15-16 | 1 | 1.647 +/- .043 | 6,000 | 24,000 | 13.0 | 1.37 | 6WB | 200 |
MWHR15-20 | 1-1/4 | 1.961 +/- .059 | 6,000 | 24,000 | 16.5 | 2.56 | 6WB | 200 |
MWHR15-24 | 1-1/2 | 2.256 +/- .059 | 6,000 | 24,000 | 19.7 | 3.21 | 6WB | 200 |
MWHR15-32 | 2 | 2.815 +/- .063 | 6,000 | 24,000 | 23.5 | 4.37 | 6WB | 200 |
© 2025 Midwest Hose and Specialty. All Rights Reserved