Designed for use with push-on fittings for air tools, petroleum products, gasoline, mild chemicals or water. No clamps or special tools required. Hose reinforcement laid at the most effective angle for maximum strength and coupling holding ability. Non-conductive.
Tube:
Cover:
Reinforcement:
Safety Factor:
Temp. Range:
Part # | ID | OD | Max WP | Bend Radius | Weight | Length |
---|---|---|---|---|---|---|
INCH | INCH | PSI | INCH | LBS/FT | FEET | |
– | 1/4 | 0.54 | 300 | 3.0 | 0.09 | 700 |
– | 3/8 | 0.69 | 300 | 3.0 | 0.14 | 700 |
– | 1/2 | 0.81 | 300 | 5.0 | 0.17 | 700 |
– | 5/8 | 0.93 | 300 | 6.0 | 0.20 | 700 |
– | 3/4 | 1.07 | 300 | 7.0 | 0.26 | 700 |
– | 1 | 1.19 | 300 | 8.0 | 0.30 | 500 |
© 2025 Midwest Hose and Specialty. All Rights Reserved