Designed for food and beverage dispensing, potable water, air breathing lines, packaging and equipment, lube lines, and other visual flow applications.
Tube:
Cover:
Reinforcement:
Temp. Range:
Part # | ID | OD | Max WP | Bend Radius | Weight | Length |
---|---|---|---|---|---|---|
INCH | INCH | PSI | INCH | LBS/FT | FEET | |
– | 1/4 | .469 | 250 | 1000 | 6.5 | 300 |
– | 3/8 | .625 | 250 | 1000 | 10.7 | 300 |
– | 1/2 | .75 | 200 | 800 | 12.7 | 300 |
– | 5/8 | .875 | 200 | 800 | 15.0 | 300 |
– | 3/4 | 1.03 | 150 | 150 | 20.3 | 300 |
– | 1 | 1.31 | 125 | 125 | 32.0 | 100 |
– | 1-1/4 | 1.75 | 100 | 100 | 63.0 | 100 |
– | 1-1/2 | 2 | 75 | 75 | 74.0 | 100 |
– | 2 | 2.5 | 75 | 75 | 95.0 | 100 |
© 2025 Midwest Hose and Specialty. All Rights Reserved