Designed to handle diesel, ethanol, gasoline, oil, and petroleum based products that has up to 50% aromatics.
Tube:
Cover:
Reinforcement:
Safety Factor:
Temp. Range:
Part # | ID | OD | Max WP | Suction | Bend Radius | Weight | Length |
---|---|---|---|---|---|---|---|
INCH | INCH | PSI | IN./HG | INCH | LBS/FT | FEET | |
– | 1-1/4 | 1.69 | 150 | 30 | 6.0 | 0.70 | 100 |
– | 1-1/2 | 1.93 | 150 | 30 | 6.7 | 0.78 | 100 |
– | 2 | 2.48 | 150 | 30 | 9.8 | 1.10 | 100, 200 |
– | 2-1/2 | 2.99 | 150 | 30 | 12.2 | 1.46 | 100 |
– | 3 | 3.50 | 150 | 30 | 15.0 | 1.86 | 100, 200 |
– | 4 | 4.56 | 150 | 30 | 20.1 | 2.71 | 100, 200 |
– | 6 | 6.68 | 150 | 30 | 28.0 | 3.94 | 100 |
– | 8 | 9.00 | 150 | 30 | 40.0 | 8.68 | 100 |
© 2025 Midwest Hose and Specialty. All Rights Reserved