Non-conductive and MSHA approved hose can handle air, oils, fats, keorsene, gasoline, and petroleum products.
Tube:
Cover:
Reinforcement:
Safety Factor:
Temp. Range:
Part # | ID | OD | Max WP | Bend Radius | Weight | Length |
---|---|---|---|---|---|---|
INCH | INCH | PSI | INCH | LBS/FT | FEET | |
MWHMP500-XX | 1/4 | .63 | 500 | 1.50 | .14 | 500 – 600 |
MWHMP500-XX | 3/8 | .75 | 500 | 2.25 | .21 | 500 – 600 |
MWHMP500-XX | 1/2 | .91 | 500 | 3.00 | .24 | 500 – 600 |
MWHMP500-XX | 3/4 | 1.19 | 500 | 4.50 | .36 | 500 – 600 |
MWHMP500-XX | 1 | 1.50 | 500 | 7.00 | .51 | 500 – 600 |
© 2025 Midwest Hose and Specialty. All Rights Reserved