Designed to operate between 2,000 and 3,000 psi for water well, core drill, blast, or shot hole operations on portable drilling rigs, work-over rigs, slim hole and seismograph rigs.
Tube:
Cover:
Reinforcement:
Safety Factor:
Temp. Range:
Part # | ID | OD | Max WP | Test Pressure | Bend Radius at WP | Bend Radius at Storage | Reinforcement | Weight | Weight |
---|---|---|---|---|---|---|---|---|---|
INCH | INCH | PSI | PSI | INCH | INCH | LBS/FT | COUPLING | ||
SHR-40-2K | 2-1/2 | 3.40 | 2,000 | 4,000 | 30.0 | 23 | 6 plies braided | 3.4 | 11.2 |
SHR-48-2K | 3 | 3.90 | 2,000 | 4,000 | 43.5 | 30 | 6 plies braided | 4.5 | 17.8 |
SHRAIR-48-3K | 3 | 3.80 | 3,000 | 6,000 | 43.5 | 30 | 4 plies spiral | 4.6 | 17.8 |
SHR-64-3K | 4 | 5.65 | 3,000 | 6,000 | 48.0 | 38 | 4 plies spiral | 14.9 | 50 |
© 2025 Midwest Hose and Specialty. All Rights Reserved