Designed for sand, steel, shot, or other sharp abrasives to handle cleaning, cutting, or finishing stone, glass, or metal surfaces.
Static conductive tube prevents the build up of electrical charges.
Tube:
Cover:
Reinforcement:
Safety Factor:
Temp. Range:
Part # | ID | OD | Max WP | Bend Radius | Weight | Length |
---|---|---|---|---|---|---|
INCH | INCH | PSI | INCH | LBS/FT | FEET | |
– | 3/4 | 1.50 | 150 | 18.0 | .57 | 100 |
– | 1 | 1.88 | 150 | 12.0 | .94 | 100 |
– | 1-1/4 | 2.13 | 150 | 14.0 | 1.18 | 100 |
– | 1-1/2 | 2.38 | 150 | 18.0 | 1.35 | 100 |
– | 2 | 2.78 | 150 | 20.0 | 1.74 | 100 |
© 2025 Midwest Hose and Specialty. All Rights Reserved